Campeonato de Pilotos 2020
Pos | Nac | Piloto | Equipa | Pts |
1 | ![]() | Lewis Hamilton | Mercedes-AMG Petronas F1 Team | 347 |
2 | ![]() | Valtteri Bottas | Mercedes-AMG Petronas F1 Team | 223 |
3 | ![]() | Max Verstappen | Aston Martin Red Bull Racing | 214 |
4 | ![]() | Sergio Pérez | BWT Racing Point F1 Team | 125 |
5 | ![]() | Daniel Ricciardo | Renault DP World F1 Team | 119 |
6 | ![]() | Carlos Sainz | McLaren F1 Team | 105 |
7 | ![]() | Alexander Albon | Aston Martin Red Bull Racing | 105 |
8 | ![]() | Charles Leclerc | Scuderia Ferrari Mission Winnow | 98 |
9 | ![]() | Lando Norris | McLaren F1 Team | 97 |
10 | ![]() | Pierre Gasly | Scuderia AlphaTauri Honda | 75 |
11 | ![]() | Lance Stroll | BWT Racing Point F1 Team | 75 |
12 | ![]() | Esteban Ocon | Renault DP World F1 Team | 62 |
13 | ![]() | Sebastian Vettel | Scuderia Ferrari Mission Winnow | 33 |
14 | ![]() | Daniil Kvyat | Scuderia AlphaTauri Honda | 32 |
15 | ![]() | Nico Hulkenberg | BWT Racing Point F1 Team | 10 |
16 | ![]() | Kimi Räikkönen | Alfa Romeo Racing Orlen | 4 |
17 | ![]() | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 4 |
18 | ![]() | George Russell | Williams Racing | 3 |
19 | ![]() | Romain Grosjean | Haas F1 Team | 2 |
20 | ![]() | Kevin Magnussen | Haas F1 Team | 1 |
21 | ![]() | Nicholas Latifi | Williams Racing | 0 |
22 | ![]() | Jack Aitken | Williams Racing | 0 |
23 | ![]() | Pietro Fittipaldi | Haas F1 Team | 0 |
Campeonato de Construtores 2020
Pos | Nac | Equipa | Pts |
1 | ![]() | Mercedes-AMG Petronas F1 Team | 573 |
2 | ![]() | Aston Martin Red Bull Racing | 319 |
3 | ![]() | McLaren F1 Team | 202 |
4 | ![]() | BWT Racing Point F1 Team | 195 |
5 | ![]() | Renault DP World F1 Team | 181 |
6 | ![]() | Scuderia Ferrari Mission Winnow | 131 |
7 | ![]() | Scuderia AlphaTauri Honda | 107 |
8 | ![]() | Alfa Romeo Racing Orlen | 8 |
9 | ![]() | Haas F1 Team | 3 |
10 | ![]() | Williams Racing | 0 |