Campeonato de Pilotos
Pos | Nac | Piloto | Equipa | Pts |
1 | ![]() | Max Verstappen | Red Bull Racing | 258 |
2 | ![]() | Charles Leclerc | Ferrari | 178 |
3 | ![]() | Sergio Pérez | Red Bull Racing | 173 |
4 | ![]() | George Russell | Mercedes | 158 |
5 | ![]() | Carlos Sainz | Ferrari | 156 |
6 | ![]() | Lewis Hamilton | Mercedes | 146 |
7 | ![]() | Lando Norris | McLaren | 76 |
8 | ![]() | Esteban Ocon | Alpine | 58 |
9 | ![]() | Valtteri Bottas | Alfa Romeo | 46 |
10 | ![]() | Fernando Alonso | Alpine | 41 |
11 | ![]() | Kevin Magnussen | Haas F1 Team | 22 |
12 | ![]() | Daniel Ricciardo | McLaren | 19 |
13 | ![]() | Pierre Gasly | AlphaTauri | 16 |
14 | ![]() | Sebastian Vettel | Aston Martin | 16 |
15 | ![]() | Mick Schumacher | Haas F1 Team | 12 |
16 | ![]() | Yuki Tsunoda | AlphaTauri | 11 |
17 | ![]() | Guanyu Zhou | Alfa Romeo | 5 |
18 | ![]() | Lance Stroll | Aston Martin | 4 |
19 | ![]() | Alex Albon | Williams | 3 |
20 | ![]() | Nicholas Latifi | Williams | 0 |
21 | ![]() | Nico Hulkenberg | Aston Martin | 0 |
Campeonato de Construtores
Pos | Nac | Equipa | Pts |
1 | ![]() | Red Bull Racing | 431 |
2 | ![]() | Ferrari | 334 |
3 | ![]() | Mercedes | 304 |
4 | ![]() | Alpine | 99 |
5 | ![]() | McLaren | 95 |
6 | ![]() | Alfa Romeo | 51 |
7 | ![]() | Haas F1 Team | 34 |
8 | ![]() | AlphaTauri | 27 |
9 | ![]() | Aston Martin | 20 |
10 | ![]() | Williams | 3 |