Campeonato de Pilotos
Pos | Nac | Piloto | Equipa | Pts |
1 | ![]() | Max Verstappen | Red Bull Racing | 44 |
2 | ![]() | Sergio Pérez | Red Bull Racing | 43 |
3 | ![]() | Fernando Alonso | Aston Martin | 30 |
4 | ![]() | Carlos Sainz | Ferrari | 20 |
5 | ![]() | Lewis Hamilton | Mercedes | 20 |
6 | ![]() | George Russell | Mercedes | 18 |
7 | ![]() | Lance Stroll | Aston Martin | 8 |
8 | ![]() | Charles Leclerc | Ferrari | 6 |
9 | ![]() | Pierre Gasly | Alpine | 4 |
10 | ![]() | Esteban Ocon | Alpine | 4 |
11 | ![]() | Valtteri Bottas | Alfa Romeo | 4 |
12 | ![]() | Kevin Magnussen | Haas F1 Team | 1 |
13 | ![]() | Alex Albon | Williams | 1 |
14 | ![]() | Yuki Tsunoda | AlphaTauri | 0 |
15 | ![]() | Nico Hulkenberg | Haas F1 Team | 0 |
16 | ![]() | Logan Sargeant | Williams | 0 |
17 | ![]() | Guanyu Zhou | Alfa Romeo | 0 |
18 | ![]() | Nyck de Vries | AlphaTauri | 0 |
19 | ![]() | Oscar Piastri | McLaren | 0 |
20 | ![]() | Lando Norris | McLaren | 0 |
Campeonato de Construtores
Pos | Nac | Equipa | Pts |
1 | ![]() | Red Bull Racing | 87 |
2 | ![]() | Aston Martin | 38 |
3 | ![]() | Mercedes | 38 |
4 | ![]() | Ferrari | 26 |
5 | ![]() | Alpine | 8 |
6 | ![]() | Alfa Romeo | 4 |
7 | ![]() | Haas F1 Team | 1 |
8 | ![]() | Williams | 1 |
9 | ![]() | AlphaTauri | 0 |
10 | ![]() | McLaren | 0 |